Tobee® TYZ Self-priming Centrifugal Oil Pump is the latest kind of pump developed by Tobee Pump Co., after studying relevant technical data both at home and abroad and also making improvement. It is widely applied in oil houses, gas stations, oil tankers, tankships, docks, tank trucks and airports for the transfer of gas, coal oil, diesel oil, aviation fuel and so on. If adopting the corrosion-proof mechanical seal and stanless steel material, It can also be applied for chemical industry, pharmacy, brewage, electroplate, printing and dyeing, paper making, electricity power, mines etc. The temperature of its transfering medium ranges from -20℃~80℃, viscosity ≤100cP and solid content ≤30%.
Design Features:
• Horizontal suction, vertical discharge, strong self-priming centrifugal design for oil medium.
• Self priming ability can reach 6.5 meters on suction end, the longitude pipes can be within or longer than 10 meters.
• Max diameter of solid should be less than 50%, the libre length is less than 3-5 times of pump diameter.
• Without bottom valve on suction pipeline, it used for clean up the cabin in tankerand water supply of ship with high efficiency.
• whole pump is made up of metal of high quality, seal is hard alloy mechanical seal. So the pump has long life and good maintenance condition.
Tobee® TYZ Self-priming Centrifugal Oil Pump Performance Parameters:
Model | Capacity Q | Head H (m) | Suction lift (m) | Speed n (rpm) | Self performance (min/5m) | Power (kw) | Size (mm) | Weight (kg) | |
(m3/h) | (l/s) | ||||||||
25TYZ-A-20 | 3.2 | 0.9 | 20 | 5 | 2900 | 1.9 | 0.75 | 25 | 72 |
25TYZ-A-32 | 3.2 | 0.9 | 29 | 5 | 2900 | 1.8 | 1.1 | 25 | 80 |
40TYZ-A-20 | 6.3 | 1.8 | 20 | 5 | 2900 | 1.9 | 1.1 | 40 | 85 |
40TYZ-A-40 | 10 | 2.8 | 40 | 5 | 2900 | 1.5 | 4 | 40 | 138 |
50TYZ-A-12 | 15 | 4.2 | 12 | 5 | 2900 | 2.4 | 1.5 | 50 | 90 |
50TYZ-A-20 | 18 | 5 | 20 | 5 | 2900 | 1.9 | 2.2 | 50 | 98 |
50TYZ-A-30 | 20 | 5.6 | 30 | 5 | 2900 | 1.5 | 4 | 50 | 140 |
50TYZ-A-35 | 14 | 3.9 | 35 | 5 | 2900 | 1.5 | 4 | 50 | 145 |
50TYZ-A-40 | 10 | 2.8 | 40 | 5 | 2900 | 1.5 | 4 | 50 | 145 |
50TYZ-A-50 | 12.5 | 3.5 | 50 | 5 | 2900 | 1.4 | 5.5 | 50 | 160 |
50TYZ-A-60 | 15 | 4.2 | 60 | 5 | 2900 | 1.3 | 7.5 | 50 | 190 |
50TYZ-A-75 | 20 | 5.6 | 75 | 5 | 2900 | 1.3 | 11 | 50 | 240 |
65TYZ-A-15 | 30 | 8.3 | 15 | 5 | 2900 | 2 | 3 | 65 | 100 |
65TYZ-A-32 | 25 | 6.9 | 32 | 5 | 2900 | 1.5 | 5.5 | 65 | 165 |
80TYZ-A-13 | 35 | 9.7 | 13 | 5 | 2900 | 3.4 | 3 | 80 | 107 |
80TYZ-A-17 | 43 | 12 | 17 | 5 | 2900 | 1.8 | 4 | 80 | 156 |
80TYZ-A-22 | 40 | 11.1 | 22 | 5 | 2900 | 1.9 | 5.5 | 80 | 169 |
80TYZ-A-25 | 50 | 13.9 | 25 | 5 | 2900 | 1.5 | 7.5 | 80 | 177 |
80TYZ-A-32 | 50 | 13.9 | 32 | 5 | 2900 | 1.5 | 7.5 | 80 | 180 |
80TYZ-A-55 | 60 | 16.7 | 55 | 5 | 2900 | 1.5 | 18.5 | 80 | 310 |
80TYZ-A-70 | 60 | 16.7 | 70 | 5 | 2900 | 1.2 | 22 | 80 | 333 |
100TYZ-A-20 | 100 | 27.8 | 20 | 5 | 2900 | 1.8 | 11 | 100 | 258 |
100TYZ-A-40 | 100 | 27.8 | 40 | 5 | 2900 | 1.8 | 22 | 100 | 455 |
100TYZ-A-40A | 100 | 27.8 | 40 | 5 | 1450 | 1.5 | 22 | 100 | 520 |
100TYZ-A-65 | 100 | 27.8 | 65 | 5 | 2900 | 1.8 | 30 | 100 | 620 |
100TYZ-A-75 | 70 | 19.4 | 75 | 5 | 2900 | 1.8 | 30 | 100 | 639 |
150TYZ-A-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 45 | 150 | 830 |
150TYZ-A-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 55 | 150 | 957 |
150TYZ-A-65A | 170 | 47.2 | 65 | 5 | 1450 | 1.2 | 55 | 150 | 1138 |
150TYZ-A-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 55 | 150 | 986 |
200TYZ-A-32 | 400 | 111.1 | 60 | 5 | 1450 | 2 | 55 | 200 | 1205 |
200TYZ-A-63 | 280 | 77.8 | 63 | 5 | 1450 | 1.5 | 90 | 200 | 1338 |
200TYZ-A-65 | 350 | 97.2 | 65 | 5 | 1450 | 1.5 | 110 | 200 | 1553 |
250TYZ-A-32 | 550 | 152.8 | 32 | 5 | 1450 | 2 | 75 | 250 | 1307 |
250TYZ-A-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 90 | 250 | 1486 |
250TYZ-A-55 | 450 | 125 | 55 | 5 | 1450 | 2 | 110 | 250 | 1681 |
250TYZ-A-75 | 400 | 111.1 | 75 | 5 | 1450 | 1.5 | 132 | 250 | 1829 |
300TYZ-A-32 | 600 | 166.7 | 32 | 5 | 1450 | 2 | 90 | 300 | 1608 |
300TYZ-A-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 110 | 300 | 1728 |
300TYZ-A-55 | 550 | 152.8 | 55 | 5 | 1450 | 2 | 132 | 300 | 1995 |
Tobee® TYZ Self-priming Centrifugal Oil Pump Structural Drawing:
Tobee® TYZ Self-priming Centrifugal Oil Pump Structural Design:
Tobee® TYZ Self-priming Centrifugal Oil Pump On-site Applications:
• Oil products | • Crude oil | • Diesel oil | • Coal oil |
• Gasoline | • Vegetable oil | • Beverage | • Dye |
• Fibre | • Aviation fuel | • Oil houses | • Oil tankers |
• Tankships | • Docks | • Tank trucks | • Chemicals |
• Pharmacy | • Dye | • Benzene | • Other industries |
Tobee® TYZ Self-priming Centrifugal Oil Pump Dimensional Drawing: