Tobee® is committed to improvement of slurry pump wear parts continues with the introduction of the Hyperchrome alloy material. Slurry pump wear parts have direct connection with slurry, are very crucial to the service life of slurry pumps. The slurry pump wear parts include slurry pump impeller, slurry pump liners, slurry pump throatbush, slurry pump frame plate liner insert, slurry pump casing etc, They are very easily worn-out components because the wear parts work under longtime impact of abrasive and corrosive slurries in the high speed. For the long service life of slurry pump wear parts, the material plays an important role here.
Slurry Pump Wear Parts Benefits
• Increased wear life – Tobee slurry pump wear parts is designed to increase wear life between 30% and 50%
• Power savings – lower pump power consumption
• Cost reduction – higher pump efficiency sustained over a longer pumping operation time
• Retrofit – new high abrasion resistance slurry pump wear parts retrofit to your current slurry pumps
• Lower NPSH requirements – results in enhanced hydraulic performance and extended wear life
• Material combinations – rubber or metal part combinations available
Slurry Pump Wear Parts Code:
Code | 1.5/1 AH | 2/1.5 AH | 3/2 AH | 4/3 AH | 6/4 AH | 8/6 AH | 10/8 AH | 12/10 AH | 14/12 AH | 16/14 AH |
003 | B003M | B003M | C003M | C003M | D003M | E003M | FAM003M | ST003M | ST003M | TU003 |
004 | B004M | B004M | C004M | C004M | D004M | E004M | F004M | S004M | S004M | T004M |
005 | B005M | B005M | C005M | CAM005M | DAM005M | EAM005M | FAM005M | |||
011 | B011 | B011 | C011 | C011 | D011 | E011 | F011 | T008 | ||
013 | B1013 | B15013 | C2013 | D3013 | E4013 | F6013 | G8013 | F011 | F011 | T011 |
015 | B015M | B015M | C015M | D015M | E4015M | F6015M | G8015M | |||
017 | B1017 | B15017 | C2017 | D3017 | G10013 | G12013 | H14013 | |||
018 | E4018R | F6018 | G10015M | G12015M | H14015M | |||||
024 | B024 | B024 | C024 | C024 | D024 | E024 | F024 | |||
028 | B028 | B028 | C028 | D028 | DAM028 | EAM028 | S024 | S024 | T024 | |
029 | B029 | B029 | C029 | CAM029 | DAM029 | EAM029 | S025 | S025 | ||
029R | B029R | B029R | C029R | CAM029R | DAM029R | EAM029RM | SH028 | SH028 | TH028 | |
032 | B1032 | B15032 | C2032 | CAM3032 | DAM4032 | EAM6032 | G8032 | G029 | G029 | H029 |
036 | B1036 | B15036 | C2036 | D3036 | E4036R | F6036 | ||||
041 | B1041NA | B15041NA | C2041 | D3041 | E4041 | F6041 | G8041 | G10032 | G12032 | H14032 |
044 | B044 | B044 | C044 | C044 | D044 | E044 | G044 | |||
046 | B046 | B046 | C046 | C046 | D046 | E046 | F046 | G10041 | G12041 | H14041 |
052 | B1052 | G044 | G044 | H044 | ||||||
060 | B1060 | B15060 | C2060 | D3060 | E4060 | G8060 | ||||
061 | B061 | B061 | C061 | C061 | D061 | E061 | F061 | |||
062 | B062 | B062 | C062 | C062 | D062 | E062 | FAM062 | G10060 | G12060 | H14060 |
063 | B063 | B063 | C063 | C063 | D063 | E063 | G063 | |||
064 | D064 | F064 | F064 | S062DM | S062DM | T062DM | ||||
067 | B067 | B067 | C067 | C067 | D067 | E067 | G067 | G063 | G063 | H063 |
073 | B073M | B073M | C073M | CAM073M | DAM073M | EAM073M | FAM073M | TH064 | ||
075 | B075 | B075 | C075 | C075 | D075 | E075 | FAM075 | G067 | G067 | H067 |
076 | DAM076JM | SH073M | SH073M | TH073 | ||||||
078 | B078 | B078JM | C078 | CAM078 | DAM078 | EAM078 | G078 | SH075 | SH075 | TH075 |
081 | F6081 | SH076 | SH076 | TH076 | ||||||
083 | E4083R | F6083 | G8083 | G078JM | G078 | H078 | ||||
090 | B090 | B090 | C090 | C090 | D090 | |||||
108 | B108 | C108 | D108 | F108 | G10083 | G12083 | H14083 | |||
109 | B109 | B109 | B109 | C109 | D109 | E109 | F109 | G090 | ||
110 | B1110NA | B15110NA | C2110NA | D3110 | E4110 | F6110 | G8110 | |||
117 | B117 | B117 | C117 | CAM117 | DAM117 | EAM117 | G117 | G109 | T109 | |
118 | B118 | B118 | C118 | C118 | D118 | E118 | G118 | G10110 | G12110 | H14110 |
122 | B122 | B122 | C122 | D122 | E122 | F122 | G122 | |||
124 | E4124 | G8124 | G118 | G118 | H118 | |||||
125 | B1125 | B15125 | C2125 | D3125 | G122 | G122 | H122 | |||
127 | B1127NA | B15127NA | C2127 | G10124 | G12124 | H14124 | ||||
132 | B1132XL | B15132L | C2132XLP | D3132XLP | E4132XLP | F6132XLP | G8132XLP | G10132XLP | G12132XLP | H14132L |
138 | B138 | B138 | D138 | D138 | D138 | D138 | G138 | G138 | G138 | |
147 | C2147 | D3147NA | E4147R | F6147R | FAM8147 | |||||
217 | B217 | B217 | C217 | G10147 | G12147 | GAM14147 | ||||
239 | FAM239M | CSC210 | CSC210 | |||||||
241 | D241 | E241 | S239M | S239M | T239M | |||||
302 | F6302 | H14302 | ||||||||
303 | F303 | |||||||||
304 | F6304 | G10304 | G12304 | H14304 | ||||||
315 | T315 |
Slurry Pump Wear Parts Material Options:
Metal Slurry Pump Wear Parts Material:
• KmTBCr27 is named in China, which has 27% Chrome. Alloy KmTBCr27 is a wear resistant white iron that offers excellent performance under erosive conditions.
• KmTBCr28 has the main elements of Chrome 28%, low Carbon with hardness of 430 in Brinell. KmTBCr28 is a corrosion resistant white iron suitable for low pH corrosion duties, where erosive wear is also a problem.
• KmTBCr35 has the main elements of Chrome 35-45%, low Carbon with hardness of 450 in Brinell. KmTBCr35 is a premium erosion/corrosion alloy to be used where excellent erosion and corrosion resistance is required.
Rubber Slurry Pump Wear Parts Material:
• PU26 is used for impellers where superior erosive resistance is required in fine particle slurries. The hardness of ER01 makes it more resistant to both chunking wear and dilation (ie, expansion caused by centrifugal forces) as compared to RU55. Ru26 is generally only used for impellers.
• RU55 has antioxidants and antidegradants, It has been optimized to improve storage life and reduce degradation during use. The high erosion resistance of RU55 is provided by the combination of its high resilience, high tensile strength and low short hardness.
Polyurethane Slurry Pump Wear Parts Material:
• PU38 is an erosion resistant material that performs well in elastomer applications where 'tramp' is a problem. This is attributed to the high tear and tensile strength of PU01. However, its general erosion resistance is inferior to that of natural rubber.
Ceramic Slurry Pump Wear Parts Material:
• T-SiC Slurry Pump Ceramic Parts is a kind of inorganic nonmetallic materials.Its wear-resisting performance is 5 times of high chrome with Mohs hardness 8.9, only after Diamond and Cubic Boron Nitride.
Customized Materials:
• Excellence is always making continuous optimization of materials like EPDM, Hapalon, Hastelloy, CD4MCu and other anti-abrasive materials for various applications.
Slurry Pump Wear Parts do not represent, or is not in any way affiliated with Warman a registered trade mark of Weir Slurry Group Inc or Weir Minerals or Warman Pumps. All names, numbers, symbols and descriptions are used for reference purposes only and do NOT imply that any part or pump listed is the product of Weir pumps. To the average consumer, all parts are aftermarket parts to suit this equipment and are not actual originals.