Tobee® Slurry Pump Throatbush is interchangeable with AH/HH/L/M slurry pump troatbush, It links plate liner and forms a Pump chamber to work with impeller, as one of wetted parts for the slurry pump, Its wear-resistance is very important to pump worklife.Tobee pump offers Cr27Mo high chrome alloy which is high abrasion resistance, and maintenance simplified by the use of tapered mating faces to allow positive accurate alignment during assembly and simple removal.
Slurry Pump Components Drawing:
Tobee® Slurry Pump Materials Description and Peformance:
Code | Description | Hardness | Performance | Applications |
T05 | 27% High chrome alloy | HRC≥60 | Erosion resistance is marginally lower than T07 and has corrosion resistance. | Used for high wear applications with a slurry pH between 5 and 12. |
T07 | 15% High chrome alloy | HRC≥62 | Excellent erosion resistance and has higher wear resistance than T05 | Mining pumps ideal for high impact and high pressure applications, such as pumping slurries with sharp, hard, and coarse solids at high flow rate. |
T12 | 30% Ultra chrome alloy | HRC≥65 | With abrasion resistance better than T05 and T07. | Suitable for highly abrasive pumping applications. |
T33 | 35% Hyper chrome alloy | HRC=35 | This material has erosive and corrosive resistance in low pH applications. Its abrasion resistance is higher than that of M49. | The material can be used to transport oxygenated slurries with pH of not less than 1 such as phosphor-plaster, nitric acid, vitriol, phosphate etc |
T49 | 29% High chrome alloy | HRC=43 | With a certain degree of scour resistance and good corrosion resistance under low pH conditions. Its abrasion resistance is higher than T05. | Particularly suitable for use in flue gas desulphurization as well as mild acid applications with pH value no less than 4. |
RU26 | Natural Rubber | Shore(A)=40-55 | High resistance to abrasion and corrosion | An optimal choice for conveying acid slurry and slurry with fine granular particles at ambient temperature. |
SY45 | Butyl Rubber | Shore(A)=60 | Resistance to corrosion, abrasion, and high temperature | Ideal for transporting acid slurry and slurry with fine solid particles at temperatures between 60℃ and120℃. |
SY31 | Hypalon Rubber | Ultra-high resistance to corrosion and high temperature | Suitable for pumping strong acids and alkalis with temperatures above 100℃. | |
PU01 | Polyurethane | Shore A10-D80 | PU01 is an erosion resistant material that performs well in elastomer applications where 'tramp' is a problem. | Suitable for pumping high abrasion with high corrosion medium. |
Interchangeable Slurry Pump Throatbush Code:
Throatbush Code | Tobee TH Slurry Pump | AH Slurry Pump | Materials |
E4083 | TH6/4D, TH6/4E | 6/4D-AH, 6/4E-AH | High chrome, Natural rubber, Polyurethane |
F6083 | TH8/6E, TH8/6F | 8/6E-AH, 8/6F-AH | High chrome, Natural rubber, Polyurethane |
G8083 | TH10/8F, TH10/8ST | 10/8F-AH, 10/8ST-AH | High chrome, Natural rubber, Polyurethane |
G10083 | TH12/10ST | 12/10ST-AH | High chrome, Natural rubber, Polyurethane |
G12083 | TH14/12ST | 14/12ST-AH | High chrome, Natural rubber, Polyurethane |
H14083 | TH16/14TU | 16/14TU-AH | High chrome, Natural rubber, Polyurethane |
Throatbush Code | Tobee THH Slurry Pump | HH Slurry Pump | Materials |
DH2083 | THH3/2D | 3/2D-HH | High chrome, Polyurethane |
DH3083 | THH4/3D | 4/3E-HH | High chrome, Polyurethane |
FH4083 | THH6/4F | 6/4F-HH | High chrome, Polyurethane |
Throatbush Code | Tobee TG(H) Gravel Pump | G(H) Gravel Pump | Materials |
GG1412013-1 | TGH12/10G | 12/10G-G | High chrome |
GGH10013 | TGH12/10G | 12/10G-GH | High chrome |
FGH8013 | TGH10/8S | 10/8S-GH | High chrome |
HG14130M | TGH16/14TU | 16/14TU-GH | High chrome |
Range of Applications of Slurry Pumps:
• Mining • Mineral processing • Construction • Chemical and Fertilization • Power generation | • Phosphate matrix fertilization • Paper mill wastes and liquors • Precipitated CaCO3 • Plaster • Bottom/fly ash, lime grinding | • Pulp and paper • Oil and gas • Waste water treatment • Dirty water • Waste sludge |
• Ball mill discharge • Rod mill discharge • SAG mill discharge • Fine tailings • Flotation • Heavy media process • Minerals concentrate • Mineral sands | • Coal-washing plant • Coarse sand • Coarse tailings • Dredging • FGD • Wet crushers aplications • Wet scrubber systems • Process chemical | • Iron and Steel • Ni acid slurry • Fracking slurries • Clay and sand slurries • Kaolin clay • Carbon slurry • Lime mud • Oil sands • Phosphoric acid |