Tobee® Slurry Pump Rubber Frame plate liner is the main wear parts for the rubber lined slurry pump. It forms a pump chamber with cover plate liner and throat bush to contact with slurries, As one of main wetted parts, Frame plate liner very easily worn-out components because it works under longtime impact of abrasive and corrosive slurries in the high speed conditions, So the materials is very crucial to lifetime of complete pump, Tobee provides a complete rubber materials selection for most all duties in mill.
Rubber Slurry Pump Components Drawing:
Interchangeable Slurry Pump Rubber Frame Plate Liner Code:
Frame Plate Liner | Tobee TH Slurry Pump | AH Slurry Pump | Materials |
B1036 | TH1.5/1B | 1.5/1B-AH | Natural rubber, Synthetic rubber, Polyurethane |
B15036 | TH2/1.5B | 2/1.5B-AH | Natural rubber, Synthetic rubber, Polyurethane |
C2036 | TH3/2C | 3/2C-AH | Natural rubber, Synthetic rubber, Polyurethane |
D3036 | TH4/3C, 4/3D | 4/3C-AH, 4/3D-AH | Natural rubber, Synthetic rubber, Polyurethane |
E4036 | TH6/4D, 6/4E | 6/4D-AH, 6/4E-AH | Natural rubber, Synthetic rubber, Polyurethane |
F6036 | TH8/6E, TH8/6F, TH8/6R | 8/6E-AH, 8/6F-AH, 8/6R-AH | Natural rubber, Synthetic rubber, Polyurethane |
F8036 | TH10/8F | 10/8F-AH | Natural rubber, Synthetic rubber, Polyurethane |
G8036 | TH10/8ST | 10/8ST-AH | Natural rubber, Synthetic rubber, Polyurethane |
FAM10036 | TH12/10F | 12/10F-AH | Natural rubber, Synthetic rubber, Polyurethane |
G10036 | TH12/10ST | 12/10ST-AH | Natural rubber, Synthetic rubber, Polyurethane |
FAM12036 | TH14/12F | 14/12F-AH | Natural rubber, Synthetic rubber, Polyurethane |
G12043 | TH14/12ST | 14/12ST-AH | Natural rubber, Synthetic rubber, Polyurethane |
H14043 | TH16/14TU | 16/14TU-AH | Natural rubber, Synthetic rubber, Polyurethane |
U18043 | TH20/18TU | 20/18TU-AH | |
Impeller Code | Tobee TL Slurry Pump | L Slurry Pump | Materials |
RSL30036 | TL300S | 300S-L | Natural rubber, Synthetic rubber |
S35043 | TL350S | 350S-L | Natural rubber, Synthetic rubber |
TL40043 | TL400ST | 400ST-L | Natural rubber, Synthetic rubber |
TL45043 | TL450ST | 450ST-L | Natural rubber, Synthetic rubber |
Impeller Code | Tobee TM Slurry Pump | M Slurry Pump | Materials |
F8036 | TM10/8E, TM10/8F, TM10/8R | 10/8E-M, 10/8F-M, 10/8R-M | Natural rubber, Synthetic rubber, Polyurethane |
F10036 | TM12/10F, TM12/10R | 12/10F-M, 12/10R-M | Natural rubber, Synthetic rubber, Polyurethane |
Tobee® Slurry Pump Materials Description and Peformance:
Code | Description | Hardness | Performance | Applications |
T05 | 27% High chrome alloy | HRC≥65 | Erosion resistance is marginally lower than T07 and has corrosion resistance. | Used for high wear applications with a slurry pH between 5 and 12. |
T07 | 15% High chrome alloy | HRC≥62 | Excellent erosion resistance and has higher wear resistance than T05 | Mining pumps ideal for high impact and high pressure applications, such as pumping slurries with sharp, hard, and coarse solids at high flow rate. |
T12 | 30% Ultra chrome alloy | HRC≥65 | With abrasion resistance better than T05 and T07. | Suitable for highly abrasive pumping applications. |
T33 | 35% Hyper chrome alloy | HRC=35 | This material has erosive and corrosive resistance in low pH applications. Its abrasion resistance is higher than that of M49. | The material can be used to transport oxygenated slurries with pH of not less than 1 such as phosphor-plaster, nitric acid, vitriol, phosphate etc |
T49 | 29% High chrome alloy | HRC=43 | With a certain degree of scour resistance and good corrosion resistance under low pH conditions. Its abrasion resistance is higher than T05. | Particularly suitable for use in flue gas desulphurization as well as mild acid applications with pH value no less than 4. |
RU26 | Natural Rubber | Shore(A)=40-55 | High resistance to abrasion and corrosion | An optimal choice for conveying acid slurry and slurry with fine granular particles at ambient temperature. |
SY45 | Butyl Rubber | Shore(A)=60 | Resistance to corrosion, abrasion, and high temperature | Ideal for transporting acid slurry and slurry with fine solid particles at temperatures between 60℃ and120℃. |
SY31 | Hypalon Rubber | Ultra-high resistance to corrosion and high temperature | Suitable for pumping strong acids and alkalis with temperatures above 100℃. | |
PU01 | Polyurethane | Shore A10-D80 | PU01 is an erosion resistant material that performs well in elastomer applications where 'tramp' is a problem. | Suitable for pumping high abrasion with high corrosion medium. |
Tobee® Slurry Pumps After-sales Service:
As the slurry pump wet ends parts such as the impeller, volute liner, FPL insert, Throat bush are consumption parts and we could provide you always the qualified slurry pump parts within very short time.
Packing Transport Services
Considering the order pump size and we could provide case or pallet as per your need to make sure it safe enough during the long distance road and ocean shipping. having own export company and so we could help you find the best ocean shipping solution and service for you from the goods out of factory to your destination.
Installation Services
Tobee Pump have more than 30 years experienced pump installation workers and are very aware of any onside application. We could provide abroad pump installation service and expect pump manufacturing and sales,abroad pump installation is getting more and more popular by our regular clients abroad.
Technical Support Services
Technical data sheet, Performance curve, General arrangement drawing, Operating manual will be sent within 24th for your checking, So Pls feel free to contact us If you have any need.
Range of Applications of Rubber Slurry Pumps:
Tobee®
Slurry Pump Rubber Parts are widely used for Mining, Mineral Processing, Sand and
Gravel, Coal Prep, Chemical Slurry Service, Cyclone Feeds, Aggregate
Processing, Wet crushers, SAG mill discharge, Fine Primary Mill
Grinding, Tailings, Secondary Grinding, Bottom/fly ash slurries, Pulp
And Paper, Food Processing, Cracking Operations, Gypsum slurries,
Pipeline Transport, High Velocity Hydraulic Transport,Food Processing,
Explosive Sludge In Metal Smelting, River And Pond Dredging, Heavy
Refuse Removal, Larger Particle Or Low NPSHA Applications, Continuous
(Snore) Sump Pump Operation, Abrasive Slurries, High Density Slurries,
Large Particle Slurries, Sump Drainage, Wash down, Floor Drainage,
Mixing, Iron Ore, Cooper, Diamond, Aluminum oxide, Gold, Kaolin,
Phosphorite, Steel, Palm, Suger, Chemical, Power, FGD, Frac Sand
Blending, Waste water, Flotation etc.
Other Slurry Pump Rubber Parts:
Note:
* Tobee® is a registered trademark and does not represent or is not in any way affiliated with Warman®
of Weir Minerals Group. All names,numbers, symbols and descriptions are
used for reference purpose only and do not imply that any pumps or
parts listed is the product of Warman Pumps.
* Tobee® slurry pump rubber parts are only interchangeable with Warman® slurry pump rubber parts.
* This document is the property of Tobee® Pump and can be neither reproduced nor disclosed to a third party without a written authorization.